What is the gold rate in Oman?
24 Karat Gold Price In Oman
here is the Gold price in Oman
Showing GOLD Price of OM in Gram | |
Current Price | 22.940 OMR |
Today Low Price | 22.817 OMR |
Today High Price | 23.089 OMR |
Today 1 USD | 0.384957 OMR |
Today 1 OMR | $2.59769 USD |
Gold price in Oman per tola?
the Gold price of Oman in per tola is below
Showing GOLD Price of OM in Tola | |
Current Price | 267.58 OMR |
Today Low Price | 266.14 OMR |
Today High Price | 269.31 OMR |
Today 1 USD | 0.384957 OMR |
Today 1 OMR | $2.59769 USD |
0 Comments