Are you looking for a gold rate in Pakistan? If yes then you are at the right place we give all the updated gold rates of Pakistan in gram, tola, and ounce. gold rates of Pakistan are below
24 Karat Gold rate in Pakistan today (gram)
Showing GOLD Price of PK in Gram |
Current Price | 11,961 PKR |
Today Low Price | 11,897 PKR |
Today High Price | 12,038 PKR |
Today 1 USD | 200.71351 PKR |
Today 1 PKR | $0.00498 USD |
gold rate in pakistan 22k per tola
Showing GOLD Price of PK in Tola |
Current Price | 139,512 PKR |
Today Low Price | 138,762 PKR |
Today High Price | 140,415 PKR |
Today 1 USD | 200.71351 PKR |
Today 1 PKR | $0.00498 USD |
24 Karat Gold Price in Pakistan (ounce)
Showing GOLD Price of PK in Ounce |
Current Price | 372,033 PKR |
Today Low Price | 370,031 PKR |
Today High Price | 374,439 PKR |
Today 1 USD | 200.71351 PKR |
Today 1 PKR | $0.00498 USD |
you can also check gold rates in kuwait
0 Comments